| Unit | Beds | Bath | Sq. Ft. | Deck Sq. Ft. | Floor Plan | Strata Fees | Price |
|---|---|---|---|---|---|---|---|
| Main Level | |||||||
| 101 | 690 | Commercial | 171.11 | 199,900 | |||
| 109 | 2 | 2 | 971 | 230.68 | 329,900 | ||
| Terrace Level 2 | |||||||
| 207 | 2 | 2 | 818 | 302 | J | 203.46 | 289,900 |
| 210 | 3 & Den | 2 | 1341 | 516 | N | 334.63 | 399,900 |
| 212 | 1 | 1 | 639 | 264 | O | 157.95 | 229,900 |
| Terrace Level 3 | |||||||
| 306 | 2 | 2 | 776 | 70 | J | 193.27 | 279,900 |
| 312 | 1 | 1 | 639 | 88 | O | 157.95 | 239,900 |
| 313 | 2 | 2 | 773 | 81 | J | 192.75 | 295,900 |
| Penthouse Level (all penthouse level suites feature a loft and private rooftop patio) |
|||||||
| 401 | 2 & loft | 2 | 841 | 102 | P | 211.49 | 359,900 |
| 402 | 2 & loft | 2 | 899 | 99 | Q | 227.55 | 369,900 |
| 403 | 2 & loft | 2 | 905 | Q | 226.27 | 369,900 | |
| 404 | 2 & loft | 2 | 892 | 106 | Q | 219.52 | 365,900 |
| 405 | 2 & loft | 2 | 958 | 106 | S | 238.26 | 379,900 |
| 406 | 2 & loft | 2 | 896 | 70 | Q | 225.56 | 359,900 |
| 407 | 2 & loft | 2 | 937 | 70 | Q | 235.25 | 349,900 |
| 408 | 1 & loft | 1 | 684 | 89 | T | 179.37 | 279,900 |
| 409 | 1 & loft | 1 | 834 | 76 | U | 208.81 | 339,900 |
| 412 | 1 & loft | 1 | 755 | 88 | T | 182.36 | 329,900 |
| 413 | 2 & loft | 2 | 891 | 81 | Q | 222.20 | 369,900 |
| 414 | 2 & loft | 2 | 909 | 80 | Q | 227.55 | 369,900 |
| 415 | 2 & loft | 2 | 894 | 94 | R | 222.20 | 364,900 |
| 416 | 2 & loft | 2 | 892 | 93 | Q | 224.87 | 359,900 |
| 417 | 2 & loft | 2 | 867 | 96 | R.2 | 213.00 | 349,900 |
| 421 | 2 & loft | 2 | 878 | 94 | Q | 222.20 | 379,900 |
| prices include net GST, price menu updated July 26, 2010 | |||||||
